SCISA Swim Results
Swimming
SCISA STATE CHAMPIONSHIPS
At Augusta (yards pool)
Class AAA Boys Team Scores: 1. St. Joseph's 229 1/2, 2. Porter-Gaud 218, 3. Hammond 129 1/2, 4. Pinewood Prep 123, 5. Ben Lippen 92, 6. Cardinal Newman 53, 7. Heathwood Hall 43, 8. Wilson Hall 24, 9. Augusta Christian 16, 10. Northwood Academy 10.
Class AAA Girls Team Scores: 1. St. Joseph's 334, 2. Hammond 133, 3. Porter-Gaud 109, 4. Cardinal Newman 95, 5. Northwood Academy 85, 6. Ashley Hall 46, 7. Ben Lippen 42, 8. Heathwood Hall 32, 9 (tie). Wilson Hall, Pinewood Prep 27, 11. Augusta Christian 22.
Class A/AA Boys Team Scores: 1. Beaufort Acad. 209, 2. First Baptist 150, 3. Newberry Acad. 123, 4. James Island Christian 93, 5. Trinity Coll. 77, 6. Oakbrook 46, 7. Thomas Sumter Acad. 16. 8. St. Francis Xavier 2.
Class A/AA Girls Team Scores: 1. First Baptist 256, 2. Beaufort Acad. 206, 3. James Island Christian 108, 4. Newberry Acad. 67, 5. Thomas Sumter Acad. 60. 6. Trinity Coll. 31, 7. Coastal Christian 25, 8. Oakbrook 9.
Top Girls Finishers
Class AAA Girls
200 Medley Relay: 1. St. Joseph's A 1:58.67, 2. St. Joseph's B 2:05.90, 3. Hammond 2:06.10.
200 Free: 1. Satterfield (SJ) 2:16.91, 2. Emily Miller (PG) 2:17.42, 3. Melanie Gabriel (NA) 2:17.44.
200 IM: 1. Amanda McNulty (SJ) 2:17.62, 2. Kelly Presper (H) 2:17.82, 3. Dixon (BL) 2:22.77.
50 Free: 1. Kate Kelly (SJ) 25.79, 2. K. Konopka (SJ) 25.94, 3. E. Hoisington (N) 27.21.
100 Fly: 1. L. Dixon (BL) 1:03.65, 2. A. McNulty (SJ) 1:04.09, 3. Carrie Weber (SJ) 1:06.29.
100 Free: 1. Knopka (SJ) 56.95, 2. Ellenburg (CN) 59.09, 3. Emily Hoisington (NA) 1:01.05.
500 Free: 1. Demaria (SJ) 5:30.44, 2. Kelly (SJ) 5:32.39, 3. Presper (H) 5:37.82.
200 Free Relay: 1. St. Joseph's 1:46.93, 2. Hammond 1:51.37, 3. Cardinal-Newman 1:51.54.
100 Back: 1. McNulty (SJ) 1:02.74, 2. Emily Miller (PG) 1:06.93, 3. Bland (H) 1:07.67.
100 Breast: 1. Ava Nance (SJ) 1:10.30, 2. K. McNulty (SJ) 1:12.43, 3. V. Demaria (SJ) 1:14.17.
400 Free Relay: 1. St. Joseph's 3:59.38, 2. Porter-Gaud 4:09.24, 3. Cardinal Newman 4:12.41.
Class A/AA Girls
200 Medley Relay: 1. First Baptist 2:00.74, 2. Beaufort Ac. 2:10.07, 3. James Island Christian 2:13.88.
200 Free: 1. Lindsay Moore (FB) 2:00.80, 2. Caty Hueske (JIC) 2:01.14, 3. Logan Kraft (FB) 2:15.88.
200 IM: 1. Meredith Lackey (FB) 2:18.59, 2. Wilkes (BA) 2:32.73, 3. Abbey Moore (FB) 2:42.16.
50 Free: 1. Jennifer Keefe (JIC) 27.43, 2. Shuler (TS) 27.72, 3. Mae Bradford (FB) 27.98.
100 Fly: 1. Meredith Lackey (FB) 1:04.40, 2. Woods (NA) 1:11.15, 3. Ward (BA) 1:21.75.
100 Free: 1. Sara Stansell (FB) 56.00, 2. Wilkes (BA) 59.79, 3. Jennifer Keefe (JIC) 1:00.53
500 Free: 1. Sara Stansell (FB) 5:26.22, 2. Delaney Stone (FB) 6:08.95, 3. Knight (TS) 6:35.20.
200 Free Relay: 1. Beaufort 1:55.78, 2. James Island Christian 1:57.99, 3. First Baptist 2:01.19.
100 Back: 1. Lindsay Moore (FB) 1:02.22, 2. Caty Hueske (JIC) 1:03.39, 3. Lindsey Williams (FB) 1:15.27.
100 Breast: 1. Shuler (TS) 1:16.52, 2. Logan Kraft (FB) 1:21.37, 3. Abbey Moore (FB) 1:21.39.
400 Free Relay: 1. First Baptist 3:52.47, 2. Beaufort A 4:30.64, 3. Beaufort B 5:01.64.
Top Boys Finishers
Class AAA Boys
200 Medley Relay: 1. St. Joseph's 1:46.12, 2. Porter-Gaud 1:53.43, 3. Pinewood 1:54.32.
200 Free: 1. Jared Kauffman (SJ) 1:46.72, 2. Riley Daen (PG) 1:57.69, 3. David Rieder (PG) 1:59.29.
200 IM: 1. Justin Mehl (SJ) 2:10.89, 2. Michael Tibbs (PP) 2:12.97, 3. Brent Demarest (PG) 2:16.05.
50 Free: 1. Wainright (H) 23.83, 2. Z. Wainwright (H) 23.83, 3. N. Laffitte (H) 23.91.
100 Fly: 1. J. Kauffman (SJ) 53.13, 2. Riley Daen (PG) 1:00.15, 3. Lobitz (H) 1:01.10.
100 Free: 1. Florian Vogt (PP) 52.07, 2. J. Schammel (SJ) 53.07, 3. Wainwright (H) 53.87.
500 Free: 1. Brent Demarest (PG) 5:13.43, 2. David Rieder (PG) 5:17.61, 3. Will Hicks (HH) 5:24.58.
200 Free Relay: 1. St. Joseph's 1:36.96, 2. Hammond 1:39.21, 3. Porter-Gaud 1:40.88.
100 Back: 1. Josh Schammel (SJ) 59.17, 2. Walker (BL) 1:03.18, 3. D'Onofrio (SJ) 1:05.16.
100 Breast: 1. Banks Wannamaker (PG) 1:08.83, 2. Vincent (BL) 1:11.31, 3. Jackson Crumbley (PG) 1:11.59.
400 Free Relay: 1. St. Joseph's 3:30.10, 2. Porter-Gaud 3:45.16, 3. Hammond 3:45.83.
Class AAA Boys
200 Medley Relay: 1. First Baptist 1:58.77, 2. Newberry 2:01.12, 3. James Island Christian 2:10.18.
200 Free: 1. Ian Martin (FB) 2:11.53, 2. Hetherington (BA) 2:17.37, 3. Heyward Read (JIC) 2:20.28.
200 IM: 1. G. Vanderbeck (JIC) 2:22.82, 2. Carlson (NA) 2:27.37, 3. Babalis (BA) 2:45.93.
50 Free: 1. Matthew Hughes (FB) 23.03, 2. Bartley (NA) 24.74, 3. Suber (BA) 25.74.
100 Fly: 1. Andrew Watson (FB) 58.69, 2. Bartley (NA) 58.83, 3. Wegmann (BA) 1:15.21.
100 Free: 1. Matthew Hughes (FB) 52.76, 2. Suber (BA) 58.83, 3. Malvagomes (TC) 1:02.46.
500 Free: 1. Wegmann (BA) 6:31.92.
200 Free Relay: 1. Beaufort 1:45.91, 2. Newberry 1:47.43, 3. Trinity 1:55.88.
100 Back: 1. G. Vanderbeck (JIC) 1:02.69, 2. Ian Martin (FB) 1:06.57, 3. Heyward Read (JIC) 1:13.60.
100 Breast: 1. Andrew Watson (FB) 1:06.34, 2. Carlson (NA) 1:14.22, 3. MacPherson (TC) 1:19.47.
400 Free Relay: 1. First Baptist 3:54.54, 2. Beaufort A 4:08.97, 3. Beaufort B 4:31.81.
Volleyball
Lexington Tournament
DANIEL 2, PORTER-GAUD 0
Scores: 25-13, 27-25
WHITE KNOLL 1, PORTER-GAUD 1
Scores: 25-15, 14-25
PORTER-GAUD 2, CAMDEN 0
Scores: 25-20, 25-11
PORTER-GAUD 2, HILLCREST 0
Scores: 25-18, 25-21
PORTER-GAUD 2, BLYTHEWOOD 0
Scores: 25-19, 25-23
LEXINGTON 2, PORTER-GAUD 1
Scores: 25-23, 21-25, 8-15. Records: PG 16-4, 8-2. Next: PG at Pinewood, Tuesday.
Comments
Use the comment form below to begin a discussion about this content.
Notice about comments:Postandcourier.com is pleased to offer readers the enhanced ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. Postandcourier.com does not edit user submitted statements and we cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not postandcourier.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website. Read our full Terms and Conditions.
Users can now build user-to-user connections, follow friends' recent posts, add an avatar that fits their personality, and more. If you have posted here before you'll need to sign up again, or if you've never posted before, start now by signing up!
- Most Commented
- Most Emailed
- Shared
- Upper King on rise: Hotels, apartments, restaurants changing face of downtown area
- Missing woman case gets murkier
- UPDATE: Missing woman's fiance seen leaving scene of burned SUV, carrying a shovel
- Missing woman's fiance found dead in his home
- Magnolia Gardens offering free dream wedding to contest winner
- Body of missing woman's fiance was found near handgun
- DAVID SLADE: S.C. offers hybrid car tax credit
- Pinterest: Pinning hopes and dreams
- Facebook posts may cost you a job
- Black women today: Strong. Resilient. Ambitious.


