| Company | Lives insured | Premiums collected | Claims paid |
| Genworth Life Ins Co. | 19,432 | $35,191,095 | $32,414,541 |
| John Hancock Life Ins. Co. | 15,026 | $21,612,972 | $13,819,178 |
| Banker's Life | 3,502 | $8,806,084 | $6,907,328 |
| Metropolitan Life Ins. | 6,270 | $8,034,995 | $3,080,863 |
| Prudential Ins. | 9,905 | $7,773,959 | $4,005,358 |
| Transamerica Life | 2,941 | $5,450,830 | $5,445,345 |
| Massachusetts Mutual | 1,375 | $4,378,759 | $1,033,814 |
| Kanawha Ins. | 3,394 | $4,353,458 | $1,963,671 |
| Unum Life Ins. | 8,510 | $4,157,666 | $1,503,831 |
| Northwestern Long Term Care Ins. | 1,792 | $3,776,084 | $1,009,493 |
| SOURCE: National Association of Insurance Commissioners, 2012 |
Comments { }
Postandcourier.com is pleased to offer readers the enhanced ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. Postandcourier.com does not edit user submitted statements and we cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not postandcourier.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website. Read our full Terms and Conditions.